DEM Markets

Previous session : Wednesday, October 01, 2025
Current session : Thursday, October 02, 2025
Name Nominal Value Previous Price Current Price Net Change % Change Volume Value Traded P/E Ratio Dividend Yield % Price/NAV Ratio EPS DPS NAV Chart/ News
Banks & Insurance
ANGM - SWAN LIFE LTD 10.00 0 1,500.00 0 -% 0 0.00 6.34 5.06 0.93 236.72 75.90 1,620.00 Info same
Commerce
ABC - ABC MOTORS COMPANY 10.00 0 105.00 0 -% 0 0.00 13.38 1.52 0.47 7.85 1.60 222.01 Info same
ACCL - ASSOCIATED COMMERCIAL 10.00 0 209.50 0 -% 0 0.00 3.64 2.39 0.31 57.48 5.00 667.00 Info same
CIMO - CIE IMMOBILIERE (O) 10.00 0 20.70 0 -% 0 0.00 7.90 4.15 0.74 2.62 0.86 27.82 Info same
Industry
GIL - LES GAZ INDUSTRIELS LTEE 10.00 0 46.00 0 -% 0 0.00 28.22 0.00 0.48 1.63 0.00 96.13 Info same
KLOS - KOLOS CEMENT LTD - 0 148.00 0 -% 0 0.00 12.38 4.32 7.23 11.95 6.40 20.47 Info same
LFL I - LIVESTOCK FEED (O) 10.00 0 18.40 0 -% 300 5,520.00 4.46 2.83 0.52 4.13 0.52 35.33 Info same
LFL J - LIVESTOCK FEED (P) 10.00 0 27.00 0 -% 0 0.00 0.00 4.44 0.00 0.00 1.20 0.00 Info same
LMLC I - LES MOULINS DE LA CONC. (O) 100.00 0 75.00 0 -% 0 0.00 6.08 5.00 0.34 12.33 3.75 220.64 Info same
LMLC J - LES MOULINS DE LA CONC. (P) 100.00 0 361.00 0 -% 0 0.00 0.00 5.54 0.00 0.00 20.00 0.00 Info same
MCOS - MAURITIUS COSMETICS 10.00 0 15.90 0 -% 0 0.00 7.76 1.26 0.45 2.05 0.20 35.31 Info same
MSIL - MAURITIUS SECONDARY INDUSTRIES 10.00 0 35.00 0 -% 0 0.00 6.13 2.86 0.31 5.71 1.00 114.29 Info same
PCCL - PAPER CONVERTING LTD 10.00 0 12.00 0 -% 0 0.00 6.70 2.08 0.32 1.79 0.25 37.07 Info same
QBL - QUALITY BEVERAGES 10.00 0 16.00 0 -% 0 0.00 4.13 9.31 0.79 3.87 1.49 20.3 Info same
Investments
CAVT - CAVELL TOURISTIC INVESTMENT LTD - 0 1.10 0 -% 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Info same
EUDC - EUDCOS 1.00 0 15.05 0 -% 226 3,401.30 10.99 7.97 0.85 1.37 1.20 17.71 Info same
MIWA - MIWA SUGAR - [USD] - Intro 28.11.22 - 0 0.14 0 -% 5,000 31,903.20 12.73 0.00 2.33 0.011 0.00 0.06 Info same
PHIN - PHOENIX INVESTMENT 10.00 0 425.00 0 -% 0 0.00 9.79 4.85 1.04 43.40 20.63 409.54 Info same
RHT - HOLDINGS LTD 2.00 0 12.00 0 -% 0 0.00 3.92 7.08 0.17 3.06 0.85 72.5 Info same
Leisure & Hotels
CHSL - CONSTANCE HOTELS SERVICES LIMITED 10.00 0 15.90 0 -% 0 0.00 5.54 3.14 0.34 2.87 0.50 46.47 Info same
MOLI - MORNING LIGHT 10.00 0 16.00 0 -% 0 0.00 0.00 0.00 0.69 0.00 0.00 23.14 Info same
SCT - BEAU VALLON HOSPITALITY LTD ___ 0 3.00 0 -% 102,700 308,073.00 2.38 0.00 0.35 1.26 0.00 8.65 Info same
TPL I - TROPICAL PARADISE (ORD) ___ 0 3.80 0 -% 0 0.00 0.00 0.00 0.33 0.00 0.00 11.35 Info same
TPL J - TROPICAL PARADISE (PREF) 100.00 0 181.25 0 -% 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Info same
Others
HTLS - HOTELEST LTD 10.00 0 14.00 0 -% 0 0.00 5.00 1.79 0.30 2.80 0.25 46.43 Info same
MASC - C-CARE (MAURITIUS) LTD ___ 0 8.22 0 -% 0 0.00 11.42 6.08 3.20 0.72 0.50 2.57 Info same
MFDG - MFD GROUP LTD ___ 0 10.00 0 -% 0 0.00 20.00 5.20 1.33 0.50 0.52 7.5 Info same
OCEA.I - OCEANARIUM (MAURITIUS) LTD ___ 0 3.95 0 -% 0 0.00 0.00 0.00 0.49 0.00 0.00 8.00 Info same
SIT LAND HOLDING 15,000.00 0 6,790.00 0 -% 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Info same
Property development
APL. - ATTITUDE PROPERTY LIMITED ___ 0 11.00 0 -% 3,000 33,000.00 18.33 8.09 0.89 0.60 0.89 12.34 Info same
HPL - HAPPY WORLD PROPERTY LTD ___ 0 7.50 0 -% 0 0.00 0.00 0.75 0.67 0.00 0.06 11.16 Info same
LAVA - LAVASTONE LTD ___ 0 1.30 0 -% 965,109 1,254,704.97 5.20 6.15 0.30 0.25 0.08 4.4 Info same
NOV - NOVUS PROPERTIES LTD ___ 0 7.80 0 -% 0 0.00 12.58 7.05 0.65 0.62 0.55 11.95 Info same
SEMA.I - SEMARIS LIMITED ___ 0 0.72 0 -% 5,002 3,601.36 0.00 0.00 0.11 0.00 0.00 6.6 Info same
Sugar
CSE - CONSTANCE LA GAIETE COMPANY LIMITED 25.00 0 142.00 0 -% 0 0.00 0.00 3.52 0.75 0.00 5.00 189.73 Info same
UNSE - THE UNION SUG EST LTD ___ 0 99.00 0 -% 0 0.00 104.21 3.03 0.73 0.95 3.00 136.41 Info same
Transport
UBS - UNITED BUS SERVICE 10.00 0 40.60 0 -% 0 0.00 11.00 2.46 12.69 3.69 1.00 3.2 Info same
VELG - VELOGIC HOLDING CO. LTD ___ 0 18.50 0 -% 4,751 87,893.50 8.08 7.30 0.88 2.29 1.35 21.1 Info same
Index
DEMEX 100.00 0 224.13 0 -% 0 0.00 Info same
DEMTRI ( In Rs Terms ) 100.00 0 385.83 0 -% 0 0.00 Info same
SEMSI 100.00 130.60 131.48 0.88 0.67% 0 0.00 Info increased
SEM-BI 100.00 103.92 103.92 0 0% 0 0.00 Info same
Name Last Closing Today's Closing Net Change % Change Volume Value Traded YTM Accrued Interest Issue Date Maturity Date Chart/ News
Debentures / Bonds
AREL.B2026 -ABACUS REAL ESTATE LTD 0 840.80 0 -% 0 0.00 9.55 20.37 28-Jun-23 28-Jun-26 Info same
  • Market Volume Traded (shares) 1,086,088.00
  • Market (Turnover) Value Traded (Rs) 1,728,097.33
  • Market Capitalisation (Rs) 39,570,398,834.90