Official Markets
Previous session : Wednesday, October 01, 2025
Current session : Thursday, October 02, 2025
| Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks & Insurance | |||||||||||||||
| ABCH - ABCB Holdings Ltd | ___ | 18.50 | 18.50 | 0 | 0% | 0 | 0.00 | 22.02 | 0.00 | 0.53 | 0.84 | 0.00 | 34.67 | Info | same |
| CIM - CIM Financial Services Ltd | ___ | 16.15 | 16.15 | 0 | 0% | 44,700 | 721,905.00 | 9.97 | 4.52 | 1.74 | 1.62 | 0.73 | 9.3 | Info | same |
| MCBG - MCB Group Limited | ___ | 465.00 | 466.50 | 1.5 | 0.32% | 78,208 | 36,428,569.00 | 6.65 | 5.47 | 1.04 | 70.15 | 25.50 | 450.05 | Info | increased |
| MCBG.P - MCB Group Ltd - Pref | ___ | 10.50 | 10.65 | 0.15 | 1.43% | 300 | 3,195.00 | 0.00 | 4.41 | 0.00 | 0.00 | 0.47 | 0.00 | Info | increased |
| MUAL - MUA Ltd | ___ | 70.00 | 70.00 | 0 | 0% | 701 | 49,070.00 | 0.00 | 4.14 | 0.99 | 7.20 | 2.90 | 70.38 | Info | same |
| SBMH - SBMH Holdings Ltd | ___ | 6.60 | 6.64 | 0.04 | 0.61% | 269,400 | 1,782,564.00 | 3.95 | 7.53 | 0.55 | 1.68 | 0.50 | 12.06 | Info | increased |
| SWAN - Swan General Ltd | 5.00 | 395.00 | 395.00 | 0 | 0% | 0 | 0.00 | 7.39 | 5.10 | 0.56 | 53.47 | 20.15 | 703.54 | Info | same |
| Commerce | |||||||||||||||
| HML - Harel Mallac | 10.00 | 18.50 | 18.50 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 178.31 | Info | same |
| HWF - Innodis | 10.00 | 23.00 | 23.00 | 0 | 0% | 10,500 | 241,500.00 | 8.01 | 8.04 | 0.45 | 2.87 | 1.85 | 50.66 | Info | same |
| IBLL - IBL Ltd | ___ | 31.80 | 32.50 | 0.7 | 2.2% | 409 | 13,252.00 | 19.23 | 2.34 | 1.02 | 1.69 | 0.76 | 31.87 | Info | increased |
| VIVO - Vivo Energy Mauritius Limited | 10.00 | 441.25 | 441.25 | 0 | 0% | 0 | 0.00 | 25.04 | 3.99 | 10.96 | 17.62 | 17.61 | 40.26 | Info | same |
| Industry | |||||||||||||||
| GCL - Gamma Civic | 1.00 | 32.25 | 32.25 | 0 | 0% | 0 | 0.00 | 10.17 | 6.20 | 1.08 | 3.17 | 2.00 | 29.77 | Info | same |
| Numeral Ltd (USD) | 0.10 (USD) | 0.01 | 0.01 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| MBL - Phoenix Beverages | 10.00 | 634.00 | 634.00 | 0 | 0% | 0 | 0.00 | 12.98 | 3.71 | 1.36 | 48.86 | 23.50 | 466.52 | Info | same |
| MCFI - Mtius Chemical Fertilizers | 10.00 | 8.06 | 8.06 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 | 17.73 | Info | same |
| MOR - Moroil | 5.00 | 16.00 | 16.00 | 0 | 0% | 5,200 | 83,200.00 | 7.14 | 8.13 | 0.98 | 2.24 | 1.30 | 16.39 | Info | same |
| PIM - Plastic Industry | 10.00 | 50.00 | 50.00 | 0 | 0% | 0 | 0.00 | 70.42 | 6.00 | 0.93 | 0.71 | 3.00 | 53.76 | Info | same |
| UBP - United Basalt | ___ | 67.00 | 67.00 | 0 | 0% | 0 | 0.00 | 8.22 | 2.61 | 0.44 | 8.15 | 1.75 | 150.94 | Info | same |
| Investments | |||||||||||||||
| ALTG - Alteo Group Ltd | ___ | 12.35 | 12.00 | -0.35 | 2.83% | 31,078 | 373,009.80 | 5.56 | 5.50 | 0.20 | 2.16 | 0.66 | 59.96 | Info | decreased |
| BMHL - Belle Mare Holding | ___ | 32.95 | 32.95 | 0 | 0% | 5,000 | 164,750.00 | 14.14 | 3.03 | 0.39 | 2.33 | 1.00 | 83.75 | Info | same |
| CIEL - Ciel Limited | ___ | 8.94 | 8.86 | -0.08 | 0.89% | 231,925 | 2,054,857.30 | 6.92 | 3.61 | 0.66 | 1.28 | 0.32 | 13.49 | Info | decreased |
| EMTL.N0000 - EMTEL LTD | - | 22.40 | 22.45 | 0.05 | 0.22% | 10,208 | 228,672.00 | 36.80 | 5.57 | 0.00 | 0.61 | 1.25 | 0.00 | Info | increased |
| ENLG - Almarys Limited (Ordinary A shares) - 19.09.25 | ___ | 6.00 | 6.10 | 0.1 | 1.67% | 506,645 | 3,044,289.50 | 8.03 | 20.00 | 0.10 | 0.76 | 1.22 | 58.22 | Info | increased |
| ERL.N0000 - ENLRogers Ltd | 24.15 | 24.15 | 0 | 0% | 88,438 | 2,135,777.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same | |
| FINC - Fincorp | 1.00 | 20.00 | 20.00 | 0 | 0% | 2,400 | 48,000.00 | 0.00 | 3.50 | 0.26 | 0.00 | 0.70 | 76.84 | Info | same |
| MDIT - MDIT | ___ | 1.98 | 1.93 | -0.05 | 2.53% | 53,600 | 103,793.00 | 3.27 | 5.18 | 0.47 | 0.59 | 0.10 | 4.09 | Info | decreased |
| MSE - Medine Limited | 10.00 | 70.00 | 69.00 | -1 | 1.43% | 500 | 34,500.00 | 52.27 | 3.99 | 0.31 | 1.32 | 2.75 | 220.32 | Info | decreased |
| NIT - National Investment | 10.00 | 11.20 | 11.20 | 0 | 0% | 0 | 0.00 | 6.75 | 5.36 | 0.27 | 1.66 | 0.60 | 40.73 | Info | same |
| PAD - Promotion and Development | 5.00 | 25.10 | 25.10 | 0 | 0% | 0 | 0.00 | 0.00 | 4.70 | 0.27 | 0.00 | 1.18 | 93.4 | Info | same |
| POL - Policy Limited | 1.00 | 4.20 | 4.18 | -0.02 | 0.48% | 1,035 | 4,324.55 | 29.86 | 5.98 | 0.65 | 0.14 | 0.25 | 6.4 | Info | decreased |
| TERA - Terra Mauricia Ltd | ___ | 20.30 | 20.30 | 0 | 0% | 2,010 | 40,803.00 | 3.35 | 5.67 | 0.27 | 6.06 | 1.15 | 75.59 | Info | same |
| UTDL - United Docks | 10.00 | 90.00 | 90.00 | 0 | 0% | 50 | 4,500.00 | 1.98 | 4.44 | 0.39 | 45.48 | 4.00 | 229.72 | Info | same |
| Leisure & Hotels | |||||||||||||||
| ASL - Automatic System | 7.00 | 70.00 | 70.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 6.14 | 0.00 | 0.00 | 11.4 | Info | same |
| LOTO - Lottotech Ltd | ___ | 4.40 | 4.30 | -0.1 | 2.27% | 219,900 | 949,080.00 | 14.83 | 6.28 | 10.06 | 0.29 | 0.27 | 0.43 | Info | decreased |
| NMHL - New Mauritius Hotels | ___ | 13.75 | 13.80 | 0.05 | 0.36% | 149,070 | 2,049,717.50 | 4.35 | 5.07 | 0.55 | 3.17 | 0.70 | 25.12 | Info | increased |
| NMHL.P - New Mauritius Hotel [Pref] | ___ | 10.60 | 10.60 | 0 | 0% | 0 | 0.00 | 0.00 | 6.23 | 0.00 | 0.00 | 0.66 | 0.00 | Info | same |
| NRL - LUX Island Resorts | 10.00 | 49.15 | 49.15 | 0 | 0% | 0 | 0.00 | 5.58 | 5.09 | 0.68 | 8.81 | 2.50 | 71.77 | Info | same |
| RIVO - Riveo Ltd | ___ | 20.50 | 20.50 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.00 | 32.94 | Info | same |
| SHL.N0000 - Stevenhills ltd | ___ | 19.30 | 19.30 | 0 | 0% | 0 | 0.00 | 7.88 | 6.42 | 7.37 | 2.45 | 1.24 | 2.62 | Info | same |
| SUN - Sun Limited [01.10.15] | ___ | 42.70 | 44.00 | 1.3 | 3.04% | 8,327 | 366,230.20 | 6.02 | 5.91 | 2.30 | 7.31 | 2.60 | 19.13 | Info | increased |
| Property development | |||||||||||||||
| ASCENCIA LTD - intro 16.08.21 | ___ | 18.85 | 18.85 | 0 | 0% | 1,300 | 24,505.00 | 7.85 | 5.68 | 0.82 | 2.40 | 1.07 | 23.08 | Info | same |
| BHI.P0001 - Beachcomber Hospitality Investment Ltd - class A Pref | ___ | 891.00 | 891.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.88 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
| BHI.P0002 - Beachcomber Hospitality Investment Ltd - class B Pref | ( EUR ) | 885.00 | 885.00 | 0 | 0% | 0 | 0.00 | 0.00 | 7.93 | 0.00 | 0.00 | 70.19 | 0.00 | Info | same |
| BLL - Bluelife Limited | ___ | 0.51 | 0.49 | -0.02 | 3.92% | 40,123 | 19,666.65 | 3.27 | 4.08 | 0.21 | 0.15 | 0.02 | 2.31 | Info | decreased |
| Sugar | |||||||||||||||
| MTMD - Omnicane | - | 18.00 | 18.00 | 0 | 0% | 100 | 1,800.00 | 2.69 | 6.11 | 0.20 | 6.69 | 1.10 | 90.64 | Info | same |
| Foreign | |||||||||||||||
| DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.35 | 1.35 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.03 | Info | same |
| PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 16.00 | 3.75 | 3.81 | 0.05 | 0.03 | 0.21 | Info | same |
| ZWTO.N0000 - Ziweto Holdings Limited (USD) | ___ | 1.90 | 1.90 | 0 | 0% | 0 | 0.00 | 4.32 | 0.00 | 0.93 | 0.44 | 0.00 | 2.04 | Info | same |
| Funds / GBL1 Companies | |||||||||||||||
| ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.85 | 0.85 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| AFRP- Africure Pharmaceuticals Ltd | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 3.67 | 0.00 | 0.00 | 1.65 | Info | same |
| ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 17.62 | 0.00 | 0.43 | 0.65 | 0.00 | 26.58 | Info | same |
| ATIL - Astoria Investment Ltd - (USD) - 10.11.15 | ___ | 0.32 | 0.32 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.62 | Info | same |
| BAYP - Bayport Management Ltd (USD) | ___ | 4.47 | 4.47 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 4.71 | 0.00 | 0.00 | 0.95 | Info | same |
| DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.10 | 0.12 | 0.02 | 20% | 2,400 | 11,029.39 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.43 | Info | increased |
| EATS.N0000 - Africa Eats Ltd (USD) | ___ | 2.65 | 2.65 | 0 | 0% | 0 | 0.00 | 4.08 | 0.00 | 1.04 | 0.65 | 0.00 | 2.54 | Info | same |
| ELIT.N0000 - Elite Meat Processors Limited (USD) | ___ | 2.15 | 2.15 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 5.06 | 0.00 | 0.49 | 0.18 | 0.00 | 1.84 | Info | same |
| TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 9.14 | 0.00 | 1.35 | 0.14 | 0.00 | 0.95 | Info | same |
| UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 0.90 | 0.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 1.18 | Info | same |
| Exchange Traded Fund (ETF) | |||||||||||||||
| ADBF - African Domestic Bond Fund [USD] | ___ | 7.26 | 7.26 | 0 | 0% | 0 | 0.00 | 0.00 | 4.13 | 0.00 | 0.00 | 0.30 | 0.00 | Info | same |
| MISB - MCB India Sovereign Bond [USD] - intro 06.06.16 | ___ | 7.27 | 7.27 | 0 | 0% | 0 | 0.00 | 0.00 | 2.61 | 0.00 | 0.00 | 0.19 | 0.00 | Info | same |
| NGLD - NewGold | ___ | 1,743.20 | 1,745.20 | 2 | 0.11% | 20 | 34,833.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased |
| Dual Currency Trading | |||||||||||||||
| DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 5.00 | 5.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
| Depositary Receipts | |||||||||||||||
| AEIB - Afreximbank - [USD] | - | 2.80 | 2.80 | 0 | 0% | 5,036 | 642,658.06 | 2.69 | 10.82 | 0.40 | 1.04 | 0.30 | 6.97 | Info | same |
| Index | |||||||||||||||
| SEMDEX | 100.00 | 2,463.96 | 2,470.81 | 6.85 | 0.28% | 0 | 0.00 | Info | increased | ||||||
| SEMTRI (in Rs Terms ) | 100.00 | 11,466.60 | 11,498.48 | 31.88 | 0.28% | 0 | 0.00 | Info | increased | ||||||
| SEM -10 | 100.00 | 462.63 | 464.44 | 1.81 | 0.39% | 0 | 0.00 | Info | increased | ||||||
| SEMSI | 100.00 | 130.60 | 131.48 | 0.88 | 0.67% | 0 | 0.00 | Info | increased | ||||||
| SEM - ASI | 100.00 | 2,178.64 | 2,186.47 | 7.83 | 0.36% | 0 | 0.00 | Info | increased | ||||||
| SEM-VWAP | 100.00 | 2,182.88 | 2,185.87 | 2.99 | 0.14% | 0 | 0.00 | Info | increased | ||||||
| SEM-BI | 100.00 | 103.92 | 103.92 | 0 | 0% | 0 | 0.00 | Info | same | ||||||
| SEMTRI - ASI (Rs) | 100.00 | 10,332.18 | 10,369.29 | 37.11 | 0.36% | 0 | 0.00 | Info | increased | ||||||
| SEM-AFRIDEX | 100.00 | 94.12 | 94.73 | 0.61 | 0.65% | 0 | 0.00 | Info | increased | ||||||
| Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structured Products | |||||||||||||||
| CIM.D0184 -CIM Financial Services Limited (CFSL) - 2 Billion CFSL 1 6.10 % | 100,517.76 | 100,517.76 | 0 | 0% | 0 | 0.00 | 5.9 | 2304.08 | 21-May-25 | 21-May-28 | Info | same | |||
| CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5 | 0.96 | 29-Mar-19 | 18-Dec-38 | Info | same | |||
| CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 2.71 | 6.57 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
| CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 25-Mar-27 | Info | same | |||
| MSSL.D0012 - MCB Structured Solutions Ltd - Secured credit | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 1.55 | 4.46 | 24-Jun-23 | 24-Jun-26 | Info | same | |||
| Debentures / Bonds | |||||||||||||||
| ABCB.D0163 - ABC Banking notes 5.80% | 10,500.00 | 10,500.00 | 0 | 0% | 0 | 0.00 | 5.07 | 12.82 | 29-Mar-24 | 29-Mar-34 | Info | same | |||
| BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 49,990.80 | 49,990.80 | 0 | 0% | 0 | 0.00 | 6.25 | 847.6 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
| BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 49,995.74 | 49,995.74 | 0 | 0% | 0 | 0.00 | 4.25 | 576.37 | 05-Jul-21 | 04-Jul-28 | Info | same | |||
| CIM.D0177 - CFSL 4.10% 08/12/25 | 99,993.63 | 99,993.63 | 0 | 0% | 0 | 0.00 | 4.1 | 1707.4 | 08-Nov-24 | 08-Dec-25 | Info | same | |||
| CIM.D0178 - CFSL 4.40% 08/11/26 | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 4.39 | 1817.39 | 08-Nov-24 | 08-Nov-26 | Info | same | |||
| CIM.D1124 - Cim Financial Services - 4.75 % - 31.07.30 | 98,887.81 | 98,887.81 | 0 | 0% | 0 | 0.00 | 5 | 877.72 | 31-Jul-20 | 31-Jul-30 | Info | same | |||
| ERL.D1828 - ERL Limited - 01-FRN-122028 | 973.87 | 973.87 | 0 | 0% | 0 | 0.00 | 5.88 | 0.96 | 18-Dec-23 | 18-Dec-28 | Info | same | |||
| ERL.D1838 - ERL Limited - 01-FLN-122038 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.75 | 1.2 | 18-Dec-23 | 18-Dec-38 | Info | same | |||
| EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 2,000.00 | 2,000.00 | 0 | 0% | 0 | 0.00 | 8.38 | 20.57 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
| EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,000.00 | 100,000.00 | 0 | 0% | 0 | 0.00 | 5.2 | 826.3 | 10-Feb-22 | 09-Feb-27 | Info | same | |||
| FTPT.D0129 - FTPT 3.20% 29/04/26 | 97,116.14 | 97,116.14 | 0 | 0% | 0 | 0.00 | 4 | 1407.65 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
| FTPT.D0130 - FTPT 3.55% 29/04/28 | 97,013.26 | 97,013.26 | 0 | 0% | 0 | 0.00 | 4.3 | 1561.61 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
| FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 9,939.20 | 9,939.20 | 0 | 0% | 0 | 0.00 | 2.69 | 118.77 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
| HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,235.86 | 102,235.86 | 0 | 0% | 0 | 0.00 | 3.25 | 1153.97 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
| HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 1760.55 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
| IBLL.D0145 - FRN-01-MUR-022027 | 997.00 | 997.00 | 0 | 0% | 0 | 0.00 | 5.83 | 4.3 | 09-Mar-23 | 09-Mar-27 | Info | same | |||
| IBLL.D0146 - FRN-01-MUR-022030 | 999.99 | 999.99 | 0 | 0% | 0 | 0.00 | 6.25 | 4.79 | 09-Mar-23 | 09-Mar-30 | Info | same | |||
| IBLL.D0179 - IBL-01-FLN-062031 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.99 | 16.89 | 26-Jun-24 | 26-Jun-29 | Info | same | |||
| INVC.D - Investcorp (Holdings) Ltd | 1,000.86 | 1,000.86 | 0 | 0% | 0 | 0.00 | 4.97 | 21.92 | 09-Nov-21 | 09-Nov-28 | Info | same | |||
| IOST.D1105 - 01 -FRNEUR5Y [EUR] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.53 | 6.17 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
| IOST.D1106 - 01 -FLRNEUR5Y [EUR] | 1,070.00 | 1,070.00 | 0 | 0% | 0 | 0.00 | 2.4 | 6.17 | 25-Jan-19 | 25-Oct-31 | Info | same | |||
| IOST.D1110 - 03-FRNMUR5Y [MUR] | 924.67 | 924.67 | 0 | 0% | 0 | 0.00 | 10 | 6.17 | 27-Mar-19 | 25-Oct-31 | Info | same | |||
| MCBG.D0161 3 YRS 4.85% | 990.73 | 990.73 | 0 | 0% | 0 | 0.00 | 5.3 | 4.92 | 31-Aug-23 | 31-Aug-26 | Info | same | |||
| MCBG.D0162 5 YRS 5.00% | 998.75 | 998.75 | 0 | 0% | 0 | 0.00 | 5.04 | 5.07 | 31-Aug-23 | 31-Aug-28 | Info | same | |||
| SBMH.D - SBM Holdings Ltd - Class A Series | 10,000.00 | 10,000.00 | 0 | 0% | 0 | 0.00 | 5.65 | 161.32 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
| SCT.D0025 - FLRNMUR7Y | 997.35 | 997.35 | 0 | 0% | 0 | 0.00 | 7.11 | 21.9 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
| SCT.D0028 - LRNMUR10Y | 957.30 | 957.30 | 0 | 0% | 0 | 0.00 | 8.6 | 24.04 | 14-Jun-18 | 14-Jun-30 | Info | same | |||
| UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.1 | 10.34 | 25-Jul-22 | 25-Jul-29 | Info | same | |||
- Market Volume Traded (shares) 1,768,583.00
- Market (Turnover) Value Traded (Rs) 51,660,052.25
- Market Capitalisation (Rs) 386,751,389,678.89
- Market Capitalisation SEM ASI (Rs) 324,505,370,794.17